7-day forecast
Gori
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Thursday 18 August | Morning | ![]() | 22...32°C | 0.0 mm | 2.8 m/s SE |
Day | ![]() | 33...34°C | 0.0 mm | 6.7 m/s E | |
Evening | ![]() | 22...32°C | 0.0 mm | 5.5 m/s E | |
Friday 19 August | Night | ![]() | 18...21°C | 0.0 mm | 1.7 m/s NW |
Morning | ![]() | 19...31°C | 0.0 mm | 1.3 m/s E | |
Day | ![]() | 31...33°C | 0.0 mm | 6.4 m/s E | |
Evening | ![]() | 24...31°C | 0.0 mm | 5.8 m/s E | |
Saturday 20 August | Night | ![]() | 21...23°C | 0.0 mm | 2.8 m/s SE |
Morning | ![]() | 21...31°C | 0.0 mm | 3.1 m/s SE | |
Day | ![]() | 29...33°C | 0.0 mm | 6.0 m/s E | |
Evening | ![]() | 26...33°C | 0.0 mm | 7.1 m/s E | |
Night | ![]() | 21...26°C | 0.0 mm | 3.4 m/s E | |
Sunday 21 August | Morning | ![]() | 20...27°C | 0.0 mm | 3.4 m/s SE |
Day | ![]() | 27...32°C | 0.0 mm | 6.5 m/s E | |
Evening | ![]() | 26...32°C | 0.0 mm | 7.0 m/s E | |
Night | ![]() | 21...25°C | 0.0 mm | 3.8 m/s E | |
Monday 22 August | Morning | ![]() | 19...26°C | 0.0 mm | 3.7 m/s E |
Day | ![]() | 26...32°C | 0.0 mm | 6.4 m/s E | |
Evening | ![]() | 25...31°C | 0.0 mm | 6.7 m/s E | |
Night | ![]() | 22...25°C | 0.0 mm | 2.7 m/s SE | |
Tuesday 23 August | Morning | ![]() | 20...23°C | 0.4 mm | 3.5 m/s SE |
Day | ![]() | 23...31°C | 0.0 mm | 6.7 m/s E | |
Evening | ![]() | 24...31°C | 0.0 mm | 5.8 m/s E | |
Night | ![]() | 20...24°C | 0.0 mm | 2.1 m/s SE | |
Wednesday 24 August | Morning | ![]() | 18...25°C | 0.0 mm | 2.5 m/s SE |
Day | ![]() | 25...31°C | 0.0 mm | 6.2 m/s E | |
Evening | ![]() | 24...31°C | 0.0 mm | 5.7 m/s E | |
Night | ![]() | 20...24°C | 0.0 mm | 2.1 m/s SE | |
Thursday 25 August | Morning | ![]() | 18...26°C | 0.0 mm | 2.6 m/s SE |
Day | ![]() | 26...31°C | 0.0 mm | 6.3 m/s E | |
Evening | ![]() | 24...31°C | 0.0 mm | 6.5 m/s E | |
Night | ![]() | 20...24°C | 0.0 mm | 3.7 m/s E | |
Friday 26 August | Morning | ![]() | 19...25°C | 0.0 mm | 3.4 m/s SE |
Day | ![]() | 26...31°C | 0.0 mm | 6.5 m/s E | |
Evening | ![]() | 25...31°C | 0.0 mm | 6.9 m/s E | |
Night | ![]() | 21...24°C | 0.0 mm | 3.7 m/s E |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info3@qalalar.com