7-day forecast
Gori
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Monday 14 July | Morning | ![]() | 23...32°C | 0.0 mm | 1.2 m/s NE |
Day | ![]() | 32...34°C | 0.0 mm | 3.1 m/s E | |
Evening | ![]() | 23...30°C | 0.0 mm | 3.2 m/s S | |
Tuesday 15 July | Night | ![]() | 22...23°C | 0.0 mm | 2.7 m/s W |
Morning | ![]() | 22...32°C | 0.0 mm | 0.6 m/s N | |
Day | ![]() | 33...34°C | 0.0 mm | 4.9 m/s E | |
Evening | ![]() | 23...27°C | 0.0 mm | 5.1 m/s W | |
Wednesday 16 July | Night | ![]() | 21...23°C | 0.0 mm | 1.8 m/s W |
Morning | ![]() | 21...31°C | 0.2 mm | 1.4 m/s E | |
Day | ![]() | 26...31°C | 2.1 mm | 4.3 m/s E | |
Evening | ![]() | 23...31°C | 0.3 mm | 1.2 m/s NE | |
Night | ![]() | 21...24°C | 2.6 mm | 3.6 m/s NW | |
Thursday 17 July | Morning | ![]() | 20...25°C | 0.5 mm | 3.5 m/s NW |
Day | ![]() | 25...31°C | 0.0 mm | 2.3 m/s NW | |
Evening | ![]() | 24...31°C | 0.1 mm | 2.0 m/s W | |
Night | ![]() | 20...24°C | 0.0 mm | 2.2 m/s W | |
Friday 18 July | Morning | ![]() | 20...29°C | 0.0 mm | 0.1 m/s S |
Day | ![]() | 29...35°C | 0.0 mm | 3.9 m/s E | |
Evening | ![]() | 26...35°C | 0.0 mm | 4.4 m/s E | |
Night | ![]() | 22...26°C | 0.0 mm | 1.5 m/s SE | |
Saturday 19 July | Morning | ![]() | 22...30°C | 0.0 mm | 1.7 m/s SE |
Day | ![]() | 30...34°C | 0.2 mm | 5.5 m/s E | |
Evening | ![]() | 27...33°C | 0.0 mm | 4.9 m/s E | |
Night | ![]() | 23...27°C | 0.0 mm | 1.8 m/s SE | |
Sunday 20 July | Morning | ![]() | 23...30°C | 0.0 mm | 2.2 m/s SE |
Day | ![]() | 30...35°C | 0.0 mm | 5.6 m/s E | |
Evening | ![]() | 28...35°C | 0.0 mm | 5.8 m/s SE | |
Night | ![]() | 22...28°C | 0.0 mm | 1.1 m/s SW | |
Monday 21 July | Morning | ![]() | 22...30°C | 0.0 mm | 0.9 m/s SE |
Day | ![]() | 30...35°C | 0.0 mm | 4.2 m/s SE | |
Evening | ![]() | 25...35°C | 0.0 mm | 4.9 m/s E | |
Night | ![]() | 22...25°C | 0.0 mm | 4.5 m/s W | |
Tuesday 22 July | Morning | ![]() | 21...31°C | 0.0 mm | 0.1 m/s E |
Day | ![]() | 31...36°C | 0.0 mm | 3.0 m/s E | |
Evening | ![]() | 25...36°C | 0.0 mm | 4.3 m/s SE | |
Night | ![]() | 23...25°C | 0.0 mm | 4.3 m/s NW | |
Wednesday 23 July | Morning | ![]() | 22...28°C | 0.0 mm | 1.9 m/s W |
Day | ![]() | 28...35°C | 0.0 mm | 0.6 m/s N |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com