7-day forecast
Georgia

| Largest | |||
| All | |||
| Cities | Conditions | Temperature | |
|---|---|---|---|
| Abasha | 15...21 °C | ||
| Abastumani | 7...19 °C | ||
| Adigeni | 8...17 °C | ||
| Agara | 14...20 °C | ||
| Akhaldaba | 13...17 °C | ||
| Akhalgori | 13...20 °C | ||
| Akhalkalaki | 5...14 °C | ||
| Akhaltsikhe | 10...21 °C | ||
| Akhmeta | 15...24 °C | ||
| Ambrolauri | 14...18 °C | ||
| Anaklia | 17...22 °C | ||
| Aspindza | 10...20 °C | ||
| Baghdati | 15...21 °C | ||
| Bakuriani | 7...14 °C | ||
| Bakurianis Andeziti | 9...17 °C | ||
| Batumi | 18...21 °C | ||
| Bediani | 12...21 °C | ||
| Bichvinta | 16...24 °C | ||
| Bolnisi | 13...25 °C | ||
| Borjomi | 13...17 °C | ||
| Chakvi | 17...21 °C | ||
| Chiatura | 14...18 °C | ||
| Chkhorotsqu | 15...22 °C | ||
| Chokhatauri | 16...21 °C | ||
| Dedoplistsqaro | 12...22 °C | ||
| Dmanisi | 7...18 °C | ||
| Dusheti | 11...21 °C | ||
| Gagra | 15...22 °C | ||
| Gali | 16...21 °C | ||
| Gantiadi | 18...23 °C | ||
| Gardabani | 17...29 °C | ||
| Gori | 14...21 °C | ||
| Gudauta | 16...22 °C | ||
| Gulripsh | 17...23 °C | ||
| Gurjaani | 15...24 °C | ||
| Java | 8...21 °C | ||
| Jvari | 13...18 °C | ||
| Kareli | 14...20 °C | ||
| Kaspi | 15...23 °C | ||
| Kazreti | 11...23 °C | ||
| Keda | 14...20 °C | ||
| Kharagauli | 16...19 °C | ||
| Kharistvala | 10...13 °C | ||
| Khashuri | 14...18 °C | ||
| Khelvachauri | 15...21 °C | ||
| Khobi | 16...22 °C | ||
| Khoni | 16...21 °C | ||
| Khulo | 9...18 °C | ||
| Kobuleti | 17...21 °C | ||
| Kulashi | 15...21 °C | ||
| Kutaisi | 16...20 °C | ||
| Kvaisa | 11...13 °C | ||
| Kveda Nasakirali | 16...21 °C | ||
| Lagodekhi | 16...26 °C | ||
| Laituri | 16...20 °C | ||
| Lanchkhuti | 16...21 °C | ||
| Lentekhi | 5...16 °C | ||
| Makhinjauri | 19...21 °C | ||
| Manglisi | 11...17 °C | ||
| Marneuli | 14...26 °C | ||
| Martvili | 15...19 °C | ||
| Mestia | 2...14 °C | ||
| Miusera | 13...22 °C | ||
| Mtskheta | 15...23 °C | ||
| Mukhura | 13...16 °C | ||
| Naruja | 17...20 °C | ||
| New Athos | 13...22 °C | ||
| Ninotsminda | 4...15 °C | ||
| Nukriani | 12...22 °C | ||
| Ochamchira | 16...22 °C | ||
| Ochkhamuri | 16...20 °C | ||
| Oni | 13...17 °C | ||
| Ozurgeti | 16...21 °C | ||
| Pasanauri | 10...18 °C | ||
| Pitsunda | 16...24 °C | ||
| Poti | 19...21 °C | ||
| Q'ornisi | 15...23 °C | ||
| Qvareli | 15...24 °C | ||
| Rustavi | 17...29 °C | ||
| Sachkhere | 14...18 °C | ||
| Sagarejo | 15...25 °C | ||
| Samtredia | 16...20 °C | ||
| Senaki | 16...21 °C | ||
| Shaumiani | 17...26 °C | ||
| Shorapani | 15...20 °C | ||
| Shuakhevi | 12...20 °C | ||
| Sighnaghi | 13...23 °C | ||
| Sioni | 11...19 °C | ||
| Stepantsminda | 6...13 °C | ||
| Sukhumi | 14...21 °C | ||
| Surami | 13...18 °C | ||
| Tamarisi | 14...27 °C | ||
| Tbilisi | 15...26 °C | ||
| Telavi | 15...21 °C | ||
| Terjola | 15...20 °C | ||
| Tetritsqaro | 10...20 °C | ||
| Tianeti | 10...20 °C | ||
| Tkvarcheli | 17...22 °C | ||
| Tqibuli | 14...17 °C | ||
| Trialeti | 6...17 °C | ||
| Tsageri | 11...18 °C | ||
| Tsagveri | 10...16 °C | ||
| Tsalenjikha | 15...20 °C | ||
| Tsalka | 8...16 °C | ||
| Tskhinvali | 12...19 °C | ||
| Tsnori | 16...26 °C | ||
| Tsqaltubo | 16...21 °C | ||
| Tsqnet'i | 13...22 °C | ||
| Ureki | 16...21 °C | ||
| Vale | 8...21 °C | ||
| Vani | 16...22 °C | ||
| Zestafoni | 16...21 °C | ||
| Zhinvali | 11...22 °C | ||
| Zugdidi | 16...20 °C | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com