7-day forecast
Georgia

| Largest | |||
| All | |||
| Cities | Conditions | Temperature | |
|---|---|---|---|
| Abasha | 7...15 °C | ||
| Abastumani | -3...6 °C | ||
| Adigeni | -5...5 °C | ||
| Agara | 2...10 °C | ||
| Akhaldaba | -1...8 °C | ||
| Akhalgori | 0...7 °C | ||
| Akhalkalaki | -4...3 °C | ||
| Akhaltsikhe | 0...8 °C | ||
| Akhmeta | 0...10 °C | ||
| Ambrolauri | -2...10 °C | ||
| Anaklia | 8...15 °C | ||
| Aspindza | -1...7 °C | ||
| Baghdati | 2...13 °C | ||
| Bakuriani | -5...3 °C | ||
| Bakurianis Andeziti | -4...3 °C | ||
| Batumi | 8...15 °C | ||
| Bediani | 2...6 °C | ||
| Bichvinta | 5...12 °C | ||
| Bolnisi | 3...9 °C | ||
| Borjomi | -3...8 °C | ||
| Chakvi | 5...15 °C | ||
| Chiatura | 3...11 °C | ||
| Chkhorotsqu | 0...15 °C | ||
| Chokhatauri | 4...15 °C | ||
| Dedoplistsqaro | 1...8 °C | ||
| Dmanisi | 0...4 °C | ||
| Dusheti | 0...7 °C | ||
| Gagra | 0...8 °C | ||
| Gali | 1...15 °C | ||
| Gantiadi | 5...9 °C | ||
| Gardabani | 1...10 °C | ||
| Gori | 2...9 °C | ||
| Gudauta | 7...12 °C | ||
| Gulripsh | 3...13 °C | ||
| Gurjaani | 3...10 °C | ||
| Java | -4...5 °C | ||
| Jvari | 2...12 °C | ||
| Kareli | 2...10 °C | ||
| Kaspi | 2...10 °C | ||
| Kazreti | 2...8 °C | ||
| Keda | -2...13 °C | ||
| Kharagauli | 2...12 °C | ||
| Kharistvala | -3...5 °C | ||
| Khashuri | 1...8 °C | ||
| Khelvachauri | 1...15 °C | ||
| Khobi | 9...16 °C | ||
| Khoni | 6...15 °C | ||
| Khulo | -9...9 °C | ||
| Kobuleti | 6...15 °C | ||
| Kulashi | 6...15 °C | ||
| Kutaisi | 5...14 °C | ||
| Kvaisa | -4...2 °C | ||
| Kveda Nasakirali | 5...15 °C | ||
| Lagodekhi | 2...9 °C | ||
| Laituri | 4...15 °C | ||
| Lanchkhuti | 6...15 °C | ||
| Lentekhi | -10...6 °C | ||
| Makhinjauri | 5...15 °C | ||
| Manglisi | 0...5 °C | ||
| Marneuli | 1...9 °C | ||
| Martvili | 5...14 °C | ||
| Mestia | -12...4 °C | ||
| Miusera | 2...9 °C | ||
| Mtskheta | 2...9 °C | ||
| Mukhura | 2...8 °C | ||
| Naruja | 4...7 °C | ||
| New Athos | 4...14 °C | ||
| Ninotsminda | -5...1 °C | ||
| Nukriani | 0...7 °C | ||
| Ochamchira | 3...11 °C | ||
| Ochkhamuri | 4...15 °C | ||
| Oni | -9...8 °C | ||
| Ozurgeti | 6...15 °C | ||
| Pasanauri | 0...5 °C | ||
| Pitsunda | 5...12 °C | ||
| Poti | 9...15 °C | ||
| Q'ornisi | 1...8 °C | ||
| Qvareli | 1...9 °C | ||
| Rustavi | 1...10 °C | ||
| Sachkhere | 3...11 °C | ||
| Sagarejo | 0...8 °C | ||
| Samtredia | 6...15 °C | ||
| Senaki | 8...15 °C | ||
| Shaumiani | 2...9 °C | ||
| Shorapani | 4...5 °C | ||
| Shuakhevi | -5...12 °C | ||
| Sighnaghi | 2...8 °C | ||
| Sioni | -1...7 °C | ||
| Stepantsminda | -6...0 °C | ||
| Sukhumi | |||
| Surami | 1...8 °C | ||
| Tamarisi | 2...10 °C | ||
| Tbilisi | 2...8 °C | ||
| Telavi | 0...8 °C | ||
| Terjola | 6...14 °C | ||
| Tetritsqaro | 0...5 °C | ||
| Tianeti | -1...6 °C | ||
| Tkvarcheli | 6...13 °C | ||
| Tqibuli | 0...9 °C | ||
| Trialeti | -2...2 °C | ||
| Tsageri | -6...9 °C | ||
| Tsagveri | -4...7 °C | ||
| Tsalenjikha | 1...14 °C | ||
| Tsalka | -1...2 °C | ||
| Tskhinvali | 0...8 °C | ||
| Tsnori | 5...11 °C | ||
| Tsqaltubo | 5...15 °C | ||
| Tsqnet'i | 0...6 °C | ||
| Ureki | 6...15 °C | ||
| Vale | -2...7 °C | ||
| Vani | 6...15 °C | ||
| Zestafoni | 4...14 °C | ||
| Zhinvali | 1...8 °C | ||
| Zugdidi | 2...14 °C | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com