7-day forecast
Tetritsqaro

| Conditions | Temp. | Precip. | Wind | ||
|---|---|---|---|---|---|
| Sunday 1 February | Evening | 0...2°C | 0.0 mm | 2.7 m/s NE | |
| Monday 2 February | Night | -2...-1°C | 0.0 mm | 3.0 m/s NW | |
| Morning | -2...6°C | 0.0 mm | 2.4 m/s NW | ||
| Day | 2...6°C | 0.6 mm | 2.0 m/s E | ||
| Evening | 0...0°C | 1.2 mm | 2.4 m/s NW | ||
| Tuesday 3 February | Night | 0...0°C | 0.0 mm | 2.0 m/s NW | |
| Morning | 0...8°C | 0.0 mm | 3.5 m/s NW | ||
| Day | 6...12°C | 0.0 mm | 1.4 m/s E | ||
| Evening | 2...5°C | 0.0 mm | 5.2 m/s N | ||
| Night | 2...2°C | 0.0 mm | 7.9 m/s NW | ||
| Wednesday 4 February | Morning | 1...2°C | 0.0 mm | 9.4 m/s W | |
| Day | 2...4°C | 0.0 mm | 4.1 m/s W | ||
| Evening | 0...4°C | 0.0 mm | 3.7 m/s NW | ||
| Night | -5...0°C | 0.0 mm | 0.3 m/s SW | ||
| Thursday 5 February | Morning | -5...0°C | 0.0 mm | 1.0 m/s NW | |
| Day | 0...3°C | 0.0 mm | 0.4 m/s NE | ||
| Evening | 0...3°C | 0.0 mm | 3.2 m/s E | ||
| Night | -1...0°C | 0.0 mm | 0.3 m/s S | ||
| Friday 6 February | Morning | -2...0°C | 0.0 mm | 1.0 m/s S | |
| Day | 0...3°C | 0.0 mm | 0.7 m/s S | ||
| Evening | -2...3°C | 0.0 mm | 2.4 m/s E | ||
| Night | -3...-2°C | 0.0 mm | 0.7 m/s NW | ||
| Saturday 7 February | Morning | -3...1°C | 0.0 mm | 0.8 m/s W | |
| Day | 1...6°C | 0.0 mm | 1.0 m/s SW | ||
| Evening | -2...6°C | 0.0 mm | 1.9 m/s E | ||
| Night | -2...-1°C | 0.0 mm | 2.4 m/s NW | ||
| Sunday 8 February | Morning | -2...3°C | 0.0 mm | 2.9 m/s NW | |
| Day | 3...11°C | 0.0 mm | 1.7 m/s NW | ||
| Evening | 0...11°C | 0.0 mm | 1.4 m/s SE | ||
| Night | -2...0°C | 0.0 mm | 2.4 m/s NW | ||
| Monday 9 February | Morning | -3...3°C | 0.0 mm | 1.2 m/s NW | |
| Day | 3...11°C | 0.0 mm | 2.2 m/s NW | ||
| Evening | 2...10°C | 0.1 mm | 2.5 m/s S | ||
| Night | 0...2°C | 0.0 mm | 1.0 m/s NW | ||
| Tuesday 10 February | Morning | 0...4°C | 0.0 mm | 1.7 m/s NW | |
| Day | 4...12°C | 0.0 mm | 1.6 m/s W | ||
| Evening | 1...12°C | 0.0 mm | 3.0 m/s W | ||
| Night | -1...1°C | 0.0 mm | 1.0 m/s NW | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com