7-day forecast
Dmanisi
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Tuesday 21 January | Night | -6...-4°C | 0.0 mm | 2.9 m/s W | |
Morning | -6...5°C | 0.0 mm | 3.0 m/s SW | ||
Day | 1...7°C | 0.0 mm | 1.2 m/s E | ||
Evening | -2...1°C | 0.0 mm | 0.4 m/s N | ||
Wednesday 22 January | Night | -4...-2°C | 0.0 mm | 0.4 m/s N | |
Morning | -5...0°C | 0.0 mm | 1.7 m/s N | ||
Day | -2...1°C | 0.0 mm | 2.3 m/s NE | ||
Evening | -5...-3°C | 0.0 mm | 0.7 m/s N | ||
Thursday 23 January | Night | -4...-3°C | 0.2 mm | 0.9 m/s E | |
Morning | -3...-1°C | 0.0 mm | 1.5 m/s S | ||
Day | -2...0°C | 0.0 mm | 1.8 m/s W | ||
Evening | -2...0°C | 0.0 mm | 1.7 m/s NE | ||
Night | -2...-1°C | 0.0 mm | 0.4 m/s NW | ||
Friday 24 January | Morning | -1...2°C | 0.1 mm | 0.1 m/s W | |
Day | 2...8°C | 0.0 mm | 0.7 m/s SW | ||
Evening | 0...7°C | 0.0 mm | 2.5 m/s NE | ||
Night | -1...0°C | 0.0 mm | 0.5 m/s SW | ||
Saturday 25 January | Morning | -2...1°C | 0.0 mm | 0.5 m/s SW | |
Day | 1...6°C | 0.0 mm | 0.6 m/s W | ||
Evening | 0...6°C | 0.0 mm | 2.4 m/s NE | ||
Night | -1...0°C | 0.0 mm | 0.3 m/s SW | ||
Sunday 26 January | Morning | -1...2°C | 0.0 mm | 0.1 m/s W | |
Day | 2...6°C | 0.0 mm | 0.5 m/s NW | ||
Evening | -1...5°C | 0.0 mm | 1.8 m/s NE | ||
Night | -2...0°C | 0.0 mm | 0.1 m/s W | ||
Monday 27 January | Morning | -3...0°C | 0.0 mm | 0.1 m/s NE | |
Day | 0...4°C | 0.0 mm | 0.2 m/s N | ||
Evening | -2...3°C | 0.0 mm | 1.9 m/s NE | ||
Night | -3...-2°C | 0.0 mm | 0.1 m/s NE | ||
Tuesday 28 January | Morning | -4...0°C | 0.0 mm | 0.1 m/s SW | |
Day | 0...7°C | 0.0 mm | 0.4 m/s SW | ||
Evening | 0...6°C | 0.0 mm | 1.6 m/s NE | ||
Night | 0...1°C | 0.0 mm | 0.3 m/s SW | ||
Wednesday 29 January | Morning | 0...4°C | 0.0 mm | 0.2 m/s SW | |
Day | 4...10°C | 0.0 mm | 0.8 m/s SW | ||
Evening | 2...9°C | 0.0 mm | 1.6 m/s NE | ||
Night | 1...2°C | 0.0 mm | 0.2 m/s W |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com