7-day forecast
Khoni

| Conditions | Temp. | Precip. | Wind | ||
|---|---|---|---|---|---|
| Tuesday 14 July | Morning | 21...24°C | 0.1 mm | 1.0 m/s NW | |
| Day | 24...25°C | 0.0 mm | 2.7 m/s W | ||
| Evening | 22...24°C | 0.3 mm | 3.5 m/s W | ||
| Wednesday 15 July | Night | 21...22°C | 0.2 mm | 1.9 m/s N | |
| Morning | 21...25°C | 1.5 mm | 1.2 m/s N | ||
| Day | 25...26°C | 1.1 mm | 3.3 m/s W | ||
| Evening | 21...24°C | 0.7 mm | 4.6 m/s W | ||
| Thursday 16 July | Night | 21...21°C | 0.3 mm | 1.5 m/s N | |
| Morning | 21...25°C | 0.1 mm | 1.3 m/s E | ||
| Day | 24...27°C | 1.0 mm | 2.4 m/s W | ||
| Evening | 22...25°C | 0.6 mm | 5.4 m/s W | ||
| Night | 19...22°C | 0.0 mm | 2.4 m/s W | ||
| Friday 17 July | Morning | 18...23°C | 0.0 mm | 0.4 m/s NE | |
| Day | 23...26°C | 0.1 mm | 0.9 m/s W | ||
| Evening | 22...26°C | 0.2 mm | 4.1 m/s W | ||
| Night | 20...22°C | 0.0 mm | 2.0 m/s W | ||
| Saturday 18 July | Morning | 20...23°C | 0.0 mm | 0.3 m/s NE | |
| Day | 23...27°C | 0.0 mm | 0.6 m/s NE | ||
| Evening | 23...27°C | 0.2 mm | 2.6 m/s W | ||
| Night | 22...23°C | 0.0 mm | 1.5 m/s W | ||
| Sunday 19 July | Morning | 22...25°C | 0.0 mm | 0.4 m/s E | |
| Day | 25...29°C | 0.0 mm | 0.5 m/s NW | ||
| Evening | 24...29°C | 0.2 mm | 4.4 m/s W | ||
| Night | 22...24°C | 0.0 mm | 1.8 m/s SW | ||
| Monday 20 July | Morning | 21...25°C | 0.0 mm | 1.3 m/s W | |
| Day | 25...30°C | 0.5 mm | 0.9 m/s W | ||
| Evening | 24...28°C | 3.3 mm | 3.4 m/s W | ||
| Night | 22...24°C | 0.0 mm | 0.1 m/s N | ||
| Tuesday 21 July | Morning | 22...26°C | 0.0 mm | 0.6 m/s NE | |
| Day | 26...31°C | 0.0 mm | 1.3 m/s NW | ||
| Evening | 24...31°C | 0.0 mm | 3.4 m/s W | ||
| Night | 23...24°C | 0.1 mm | 2.1 m/s W | ||
| Wednesday 22 July | Morning | 23...26°C | 0.1 mm | 0.6 m/s W | |
| Day | 26...31°C | 0.0 mm | 1.2 m/s NW | ||
| Evening | 25...31°C | 0.0 mm | 4.3 m/s W | ||
| Night | 23...25°C | 0.0 mm | 1.6 m/s W | ||
| Thursday 23 July | Morning | 22...32°C | 0.0 mm | 0.7 m/s W | |
| Day | 32...35°C | 0.0 mm | 5.8 m/s E | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com