7-day forecast
Georgia
Cities | Conditions | Temperature | |
---|---|---|---|
Abasha | 10...14 °C | ||
Abastumani | 1...9 °C | ||
Adigeni | 1...7 °C | ||
Agara | 7...12 °C | ||
Akhaldaba | 6...9 °C | ||
Akhalgori | 5...12 °C | ||
Akhalkalaki | 0...8 °C | ||
Akhaltsikhe | 5...12 °C | ||
Akhmeta | 8...15 °C | ||
Ambrolauri | 7...9 °C | ||
Anaklia | 11...14 °C | ||
Aspindza | 4...11 °C | ||
Baghdati | 8...13 °C | ||
Bakuriani | -1...5 °C | ||
Bakurianis Andeziti | 0...6 °C | ||
Batumi | 12...16 °C | ||
Bediani | 6...13 °C | ||
Bichvinta | 12...13 °C | ||
Bolnisi | 7...17 °C | ||
Borjomi | 5...9 °C | ||
Chakvi | 12...16 °C | ||
Chiatura | 7...11 °C | ||
Chkhorotsqu | 8...12 °C | ||
Chokhatauri | 9...14 °C | ||
Dedoplistsqaro | 7...15 °C | ||
Dmanisi | 4...11 °C | ||
Dusheti | 5...13 °C | ||
Gagra | 10...13 °C | ||
Gali | 8...12 °C | ||
Gantiadi | 10...14 °C | ||
Gardabani | 10...19 °C | ||
Gori | 7...13 °C | ||
Gudauta | 11...13 °C | ||
Gulripsh | 9...13 °C | ||
Gurjaani | 8...18 °C | ||
Java | 4...8 °C | ||
Jvari | 8...11 °C | ||
Kareli | 7...12 °C | ||
Kaspi | 7...14 °C | ||
Kazreti | 6...15 °C | ||
Keda | 9...13 °C | ||
Kharagauli | 8...11 °C | ||
Kharistvala | 3...6 °C | ||
Khashuri | 6...10 °C | ||
Khelvachauri | 11...16 °C | ||
Khobi | 9...13 °C | ||
Khoni | 9...14 °C | ||
Khulo | 3...8 °C | ||
Kobuleti | 11...16 °C | ||
Kulashi | 10...14 °C | ||
Kutaisi | 9...14 °C | ||
Kvaisa | 1...3 °C | ||
Kveda Nasakirali | 9...15 °C | ||
Lagodekhi | 10...17 °C | ||
Laituri | 10...16 °C | ||
Lanchkhuti | 10...15 °C | ||
Lentekhi | 3...6 °C | ||
Makhinjauri | 12...16 °C | ||
Manglisi | 2...9 °C | ||
Marneuli | 8...18 °C | ||
Martvili | 9...13 °C | ||
Mestia | 2...5 °C | ||
Miusera | 11...13 °C | ||
Mtskheta | 8...15 °C | ||
Mukhura | 5...9 °C | ||
Naruja | 9...16 °C | ||
New Athos | 10...13 °C | ||
Ninotsminda | -1...8 °C | ||
Ochamchira | 9...14 °C | ||
Ochkhamuri | 10...16 °C | ||
Oni | 5...7 °C | ||
Ozurgeti | 10...16 °C | ||
Pasanauri | 1...11 °C | ||
Pitsunda | 12...13 °C | ||
Poti | 11...14 °C | ||
Q'ornisi | 5...10 °C | ||
Qvareli | 9...18 °C | ||
Rustavi | 10...17 °C | ||
Sachkhere | 7...10 °C | ||
Sagarejo | 7...15 °C | ||
Samtredia | 10...14 °C | ||
Senaki | 10...13 °C | ||
Shaumiani | 8...17 °C | ||
Shorapani | 8...12 °C | ||
Shuakhevi | 6...11 °C | ||
Sighnaghi | 6...15 °C | ||
Sioni | 4...10 °C | ||
Stepantsminda | -3...3 °C | ||
Sukhumi | 9...12 °C | ||
Surami | 6...9 °C | ||
Tamarisi | 8...18 °C | ||
Tbilisi | 9...16 °C | ||
Telavi | 7...15 °C | ||
Terjola | 9...13 °C | ||
Tetritsqaro | 3...12 °C | ||
Tianeti | 3...11 °C | ||
Tkvarcheli | 7...12 °C | ||
Tqibuli | 6...9 °C | ||
Trialeti | 2...10 °C | ||
Tsageri | 7...10 °C | ||
Tsagveri | 3...8 °C | ||
Tsalenjikha | 9...12 °C | ||
Tsalka | 3...11 °C | ||
Tskhinvali | 5...11 °C | ||
Tsnori | 9...18 °C | ||
Tsqaltubo | 9...13 °C | ||
Tsqnet'i | 5...12 °C | ||
Ureki | 11...15 °C | ||
Vale | 3...11 °C | ||
Vani | 9...14 °C | ||
Zestafoni | 8...13 °C | ||
Zhinvali | 5...14 °C | ||
Zugdidi | 8...12 °C |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Website designed, built, and hosted by Qalalar.com
Contact us: info2@qalalar.com