7-day forecast
Tsqnet'i
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Thursday 25 February | Morning | -7...-4°C | 0.1 mm | 2.2 m/s SE | |
Day | -3...-1°C | 0.0 mm | 2.0 m/s SE | ||
Evening | -5...-3°C | 0.0 mm | 0.9 m/s SE | ||
Friday 26 February | Night | -4...-2°C | 0.0 mm | 0.8 m/s SW | |
Morning | -2...3°C | 0.0 mm | 1.2 m/s NW | ||
Day | 2...4°C | 0.0 mm | 5.9 m/s NW | ||
Evening | -1...0°C | 0.0 mm | 4.6 m/s NW | ||
Saturday 27 February | Night | -3...-1°C | 0.0 mm | 3.0 m/s NW | |
Morning | -3...5°C | 0.0 mm | 1.7 m/s NW | ||
Day | 4...8°C | 0.0 mm | 1.9 m/s N | ||
Evening | -1...8°C | 0.0 mm | 2.3 m/s N | ||
Night | -1...0°C | 0.0 mm | 1.3 m/s W | ||
Sunday 28 February | Morning | -2...4°C | 0.0 mm | 1.9 m/s NW | |
Day | 4...9°C | 0.0 mm | 1.9 m/s N | ||
Evening | 1...6°C | 0.2 mm | 7.1 m/s NW | ||
Night | 0...1°C | 0.1 mm | 5.2 m/s NW | ||
Monday 1 March | Morning | 0...1°C | 0.0 mm | 4.1 m/s NW | |
Day | 2...5°C | 0.0 mm | 4.2 m/s NW | ||
Evening | -2...4°C | 0.0 mm | 5.3 m/s NW | ||
Night | -3...-2°C | 0.0 mm | 2.0 m/s N | ||
Tuesday 2 March | Morning | -3...-1°C | 0.6 mm | 1.3 m/s NW | |
Day | -1...1°C | 0.8 mm | 0.9 m/s SE | ||
Evening | -3...1°C | 0.1 mm | 2.5 m/s SE | ||
Night | -4...-2°C | 0.0 mm | 0.6 m/s W | ||
Wednesday 3 March | Morning | -4...1°C | 0.0 mm | 1.2 m/s W | |
Day | 1...7°C | 0.0 mm | 1.2 m/s NW | ||
Evening | 0...7°C | 0.0 mm | 2.0 m/s SE | ||
Night | -1...3°C | 0.0 mm | 0.8 m/s W | ||
Thursday 4 March | Morning | 0...4°C | 0.0 mm | 1.3 m/s W | |
Day | 4...7°C | 0.0 mm | 3.0 m/s N | ||
Evening | 1...7°C | 0.0 mm | 5.7 m/s NW | ||
Night | 0...1°C | 0.0 mm | 5.1 m/s NW | ||
Friday 5 March | Morning | -2...2°C | 0.0 mm | 3.9 m/s NW | |
Day | 3...5°C | 0.2 mm | 2.8 m/s N | ||
Evening | 0...3°C | 0.4 mm | 7.3 m/s NW | ||
Night | -1...0°C | 0.1 mm | 5.8 m/s NW | ||
Saturday 6 March | Morning | -3...0°C | 0.0 mm | 4.7 m/s NW |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info3@qalalar.com